<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JIC Design Blog</title>
	<atom:link href="http://www.jicdesign.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jicdesign.com/blog</link>
	<description>Software Development and Web Technology</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android App: AirDroid</title>
		<link>http://www.jicdesign.com/blog/website-design/android-app-airdroid.html</link>
		<comments>http://www.jicdesign.com/blog/website-design/android-app-airdroid.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:56:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=192</guid>
		<description><![CDATA[Airdroid has to be one the most useful and slick android apps in the market. I have installed numerous apps, sdks and what not to access my phone via my computer, but nothing seemed to have an intuitive interface nor the simplicity that AirDroid brings. It&#8217;s very simple. Start the app on your device and [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/website-design/android-app-airdroid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Non-Invasive Email List Segmenting Strategies</title>
		<link>http://www.jicdesign.com/blog/email-marketing/13-non-invasive-email-list-segmenting-strategies.html</link>
		<comments>http://www.jicdesign.com/blog/email-marketing/13-non-invasive-email-list-segmenting-strategies.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:14:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=184</guid>
		<description><![CDATA[When delivering e-mail, it is extremely important to engage your user-base and give them what they want. Failing to do so will result in a dwindling open rate and increased unsubscribes. As your e-mail list size grows, giving all the users the exact same thing will surely displease some. Giving everybody what they want becomes [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/email-marketing/13-non-invasive-email-list-segmenting-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sad Day for Technology</title>
		<link>http://www.jicdesign.com/blog/technology/a-sad-day-for-technology.html</link>
		<comments>http://www.jicdesign.com/blog/technology/a-sad-day-for-technology.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:05:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=178</guid>
		<description><![CDATA[Steve Jobs has passed away at the age of 56. It is a very sad day for technological enthusiasts. Whether you are an Apple fan or not, there is no denying that Steve Jobs was probably the most influential, innovative and inspiring person in the technological field in recent history. The co-founder of Apple brought [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/technology/a-sad-day-for-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac: Show or Hide hidden files</title>
		<link>http://www.jicdesign.com/blog/website-design/mac-show-or-hide-hidden-files.html</link>
		<comments>http://www.jicdesign.com/blog/website-design/mac-show-or-hide-hidden-files.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:44:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=144</guid>
		<description><![CDATA[I still can&#8217;t believe displaying hidden files isn&#8217;t an easily accessible option in the Mac OS as it is for Linux and Window. But here is how to do it: To Show Hidden Files type the following in Terminal and hit enter: To Hide Hidden Files type the following in Terminal and hit enter:]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/website-design/mac-show-or-hide-hidden-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Improvement Tip: Fonts</title>
		<link>http://www.jicdesign.com/blog/website-design/website-improvement-tip-fonts.html</link>
		<comments>http://www.jicdesign.com/blog/website-design/website-improvement-tip-fonts.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:02:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[cufon]]></category>
		<category><![CDATA[google web fonts]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=129</guid>
		<description><![CDATA[Website font selection has been very limited over the years for those designers who want consistent designs across all major browsers on all Operating Systems. The majority of websites you come across probably use Arial, Verdana, Georgia, Helvetica and maybe Palatino as their font choices. These are safe web fonts and look good, but certain [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/website-design/website-improvement-tip-fonts.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Automation App &#8211; Llama</title>
		<link>http://www.jicdesign.com/blog/mobile-applications/android-automation-app-llama.html</link>
		<comments>http://www.jicdesign.com/blog/mobile-applications/android-automation-app-llama.html#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:17:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[llama]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=125</guid>
		<description><![CDATA[For Android users there is a great app that can help automate your location-based settings called Llama. Many of you might be using Tasker or other similar apps, but Llama definitely stands out from the crowd in my opinion. First off, what can Llama do? Well if you are constantly changing your phone&#8217;s settings (such [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/mobile-applications/android-automation-app-llama.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an API for SSeS</title>
		<link>http://www.jicdesign.com/blog/projects/creating-an-api-for-sses.html</link>
		<comments>http://www.jicdesign.com/blog/projects/creating-an-api-for-sses.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:15:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[sses]]></category>
		<category><![CDATA[Student Success eSolution]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=110</guid>
		<description><![CDATA[Over the past few weeks I have been creating an Application Programming Interface (API) for the Student Success eSolution (SSeS). Why does the SSeS need an API? Well, because numerous School Boards are achieving much success from the system and want to integrate directly to it. For some background, an API is a set of [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/projects/creating-an-api-for-sses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing a Postfix Queue</title>
		<link>http://www.jicdesign.com/blog/server-administration/managing-a-postfix-queue.html</link>
		<comments>http://www.jicdesign.com/blog/server-administration/managing-a-postfix-queue.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:17:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Server Administration]]></category>
		<category><![CDATA[postfix]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=106</guid>
		<description><![CDATA[While managing email servers over the years I have noticed the necessity to use many of the same Postifx commands. Usually, there is so much time passed that I need a refresher of the proper command syntax, so I thought this post may be helpful for myself as well as other as a reminder of [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/server-administration/managing-a-postfix-queue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java: Writing data to a tab delimited file</title>
		<link>http://www.jicdesign.com/blog/web-development/java-writing-data-to-a-tab-delimited-file.html</link>
		<comments>http://www.jicdesign.com/blog/web-development/java-writing-data-to-a-tab-delimited-file.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:40:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=103</guid>
		<description><![CDATA[I have included a simple Java function to print data to a tab delimited file with the extension csv for the convenience of opening the file with Microsoft Excel. I found this very helpful in my last project and hope it will help someone else .]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/web-development/java-writing-data-to-a-tab-delimited-file.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegEvent &#8211; Event and Conference Registration System</title>
		<link>http://www.jicdesign.com/blog/projects/regevent.html</link>
		<comments>http://www.jicdesign.com/blog/projects/regevent.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:32:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[regevent]]></category>

		<guid isPermaLink="false">http://www.jicdesign.com/blog/?p=95</guid>
		<description><![CDATA[To much of the delight of numerous small to medium sized event planners and coordinators, we have recently released a new version of our web-based Conference and Event Registration System, RegEvent. RegEvent&#8482; provides a simple, secure and affordable solution to reduce the workload and time investment to accept event registrations alongside a customizable reporting suite [...]]]></description>
		<wfw:commentRss>http://www.jicdesign.com/blog/projects/regevent.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

